Hotline: 07 400 700 63 or 0718291866
Free delivery: +10K Ksh - Nairobi - Digital Shopping Mall (2nd Floor F18)
Currency
| Label | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6 | 78–82 | 60–64 | 86–90 |
| S | 8 | 83–87 | 65–69 | 91–95 |
| M | 10 | 88–92 | 70–74 | 96–100 |
| L | 12 | 93–97 | 75–79 | 101–105 |
| XL | 14 | 98–102 | 80–84 | 106–110 |
| XXL | 16 | 103–108 | 85–90 | 111–116 |
| 3XL | 18 | 109–114 | 91–96 | 117–122 |
| 4XL | 20 | 115–120 | 97–102 | 123–128 |
Measure your bust, waist, and hips. If you are between sizes, choose the larger size.
| Label | UK Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 6 | 30.7–32.3 | 23.6–25.2 | 33.9–35.4 |
| S | 8 | 32.7–34.3 | 25.6–27.2 | 35.8–37.4 |
| M | 10 | 34.6–36.2 | 27.6–29.1 | 37.8–39.4 |
| L | 12 | 36.6–38.2 | 29.5–31.1 | 39.8–41.3 |
| XL | 14 | 38.6–40.2 | 31.5–33.1 | 41.7–43.3 |
| XXL | 16 | 40.6–42.5 | 33.5–35.4 | 43.7–45.7 |
| 3XL | 18 | 42.9–44.9 | 35.8–37.8 | 46.1–48.0 |
| 4XL | 20 | 45.3–47.2 | 38.2–40.2 | 48.4–50.4 |
Tip: If the dress has no stretch and is body-fitting, customers may prefer sizing up.
Tip: Use a soft measuring tape, stand straight, and keep the tape snug (not too tight).
Many African body types are curvier with wider hips. If your hip measurement is larger than your bust/waist size, choose the size that matches your hips for the best fit.
Measurements may vary slightly depending on fabric and design. If you’re unsure, share your bust/waist/hips (in cm) and we’ll recommend a size.
|
Thanks for subscribing!
This email has been registered!